This is a list of the top 100 trending topics in the US right now.
The data from this list was generated using our proprietary algorithm and trend curation process.
Note that the topics in this list aren’t fads (like new movies or video games).
Instead, these are long-term trends that are likely to see upward growth throughout 2024.
Top Trending Topics In The US Right Now
| # | Topic | Search Growth |
| 1 | TikTok Ads | 3,100% |
| 2 | Chain Of Thought Prompting | 4,600% |
| 3 | Anc Earbuds | 1,780% |
| 4 | AI Code Assistant | 5,300% |
| 5 | Padel Racket | 1,011% |
| 6 | Metaflow | 9,600% |
| 7 | Discoloration Serum | 829% |
| 8 | Claude AI | 9,700% |
| 9 | DTF Printer | 99x+ |
| 10 | ATS Checker | 8,300% |
| 11 | Travel Esim | 9,300% |
| 12 | AI Voice Generator | 9,300% |
| 13 | Digital Twin | 138% |
| 14 | Fractional CMO | 1,286% |
| 15 | Online Side Hustles | 738% |
| 16 | Booktok | 99x+ |
| 17 | Beehiiv | 99x+ |
| 18 | Diffusion Models | 2,533% |
| 19 | Text to Audio AI | 99x+ |
| 20 | BookStack | 99x+ |
| 21 | Perplexity AI | 7,100% |
| 22 | Postbiotics | 585% |
| 23 | Zero Trust | 538% |
| 24 | Plum Face Wash | 733% |
| 25 | AI Rendering | 8,600% |
| 26 | CBG Gummies | 99x+ |
| 27 | Multimodal AI | 8,000% |
| 28 | Regenerative Agriculture | 265% |
| 29 | AI Presentation Maker | 7,400% |
| 30 | Nicotine Pouches | 614% |
| 31 | AI Interior Design | 99x+ |
| 32 | Cursor AI | 99x+ |
| 33 | VectorDB | 2,300% |
| 34 | Clove Water | 925% |
| 35 | Clear Whey Protein | 1,840% |
| 36 | Avelo | 4,200% |
| 37 | Gaming Earbuds | 419% |
| 38 | Portable Power Station | 457% |
| 39 | Japandi | 4,350% |
| 40 | Creator Marketplace | 709% |
| 41 | Lash Clusters | 99x+ |
| 42 | African Net Sponge | 4,900% |
| 43 | Pickleball Shoes | 1,567% |
| 44 | Power Grip Primer | 5,000% |
| 45 | Cybersecurity Bootcamp | 608% |
| 46 | Video Summarizer | 6,400% |
| 47 | Lab Grown Diamonds | 413% |
| 48 | Sea Moss Gummies | 7,000% |
| 49 | Mushroom Lamp | 1,567% |
| 50 | Ultrahuman | 9,000% |
| 51 | Yolov8 | 7,200% |
| 52 | Bakuchiol Cream | 963% |
| 53 | Figma Plugin | 1,183% |
| 54 | Ceramide Sunscreen | 8,000% |
| 55 | Oversized Gym Shirt | 99x+ |
| 56 | DuckDB | 99x+ |
| 57 | Psilocybin Chocolate | 7,800% |
| 58 | Fluted Panels | 3,000% |
| 59 | Crypto Casino | 2,400% |
| 60 | Talkiatry | 99x+ |
| 61 | AI Logo Generator | 8,700% |
| 62 | TinyML | 7,400% |
| 63 | Green Noise | 488% |
| 64 | AI Tattoo Generator | 99x+ |
| 65 | Aquatic Perfume | 650% |
| 66 | LoyalFans | 9,800% |
| 67 | AI Writing Tool | 8,800% |
| 68 | French Curl Braids | 8,800% |
| 69 | Bamboo Pajamas | 1,367% |
| 70 | Tallow Cream | 2,150% |
| 71 | Grounding Sheets | 5,700% |
| 72 | Temu | 9,700% |
| 73 | Fractional CTO | 382% |
| 74 | AI Image Enhancer | 99x+ |
| 75 | Malatang | 614% |
| 76 | Gellyball | 7,300% |
| 77 | LLM App | 8,500% |
| 78 | Figma Fonts | 689% |
| 79 | Magic Mushroom Chocolate | 1,214% |
| 80 | User-Generated Content | 682% |
| 81 | Generative AI | 8,300% |
| 82 | Micro Wedding | 358% |
| 83 | LFP Battery | 1,157% |
| 84 | Permanent Jewelry | 8,400% |
| 85 | Dripify | 8,600% |
| 86 | Retrieval Augmented Generation | 7,100% |
| 87 | Tofu Cat Litter | 1,214% |
| 88 | Prompt Tuning | 7,300% |
| 89 | AI Hub | 1,150% |
| 90 | Hyperfixation | 543% |
| 91 | Sendwave | 1,100% |
| 92 | Pimple Patches | 1,900% |
| 93 | FinOps | 1,129% |
| 94 | TikTok SEO | 4,100% |
| 95 | Centella Sunscreen |
4,450% |
| 96 | Scent Beads | 400% |
| 97 | Heatless Curler | 5,900% |
| 98 | AI Note Taking | 99x+ |
| 99 | Immersive Art | 338% |
| 100 | Mushroom Gummies | 7,800% |
0 Comments